| 2010 | Supply & Demand Chain Executive magazine’s Top 100 List – The Top 100 Innovative Supply & Demand Chain Vendors |
| 2009 | Inc. 500 list: 2nd year in a row making Inc. Magazine's annual list of fastest growing private companies |
| 2009 | #1 on DBJ’s Fastest Growing Private Companies (Third flight) |
| 2008 | Green Supply Chain Award by Supply & Demand Chain Executive Magazine |
| 2008 | Top 250 Private Companies by Colorado Biz |
| 2008 | #3 on DBJ’s Fastest Growing Private Companies (Third flight) |
| 2008 | Inc. 500 list: #414 on Inc. Magazine's annual list of fastest growing private companies |
| 2007 | DBJ’s Fastest Growing Private Companies |
| 2007 | Top 250 Private Companies by Colorado Biz |
| 2005 | DBJ’s Fastest Growing Private Companies |
|
|
|
|
|
Spinnaker's consultants have proven themselves to be supply chain business experts and dedicated partners as they have helped Spansion improve our end-to-end supply chain planning tools and processes.
LSI Corporation has worked with the Spinnaker Team for many years involving Materials Management and Third Party Logistics. The partnership has been one of continued success due to the quality of both the Spinnaker Management and Staff. Our work with the Spinnaker Team has led to increased efficiencies in multiple areas due to their expertise and, in particular, their flexibility to meet the specific needs of their customer.
Beyond adding value through reduced operational costs, Spinnaker has brought a 'go getter' attitude that is reflected in their willingness to help get the job done - no matter what it takes.
